YOU ARE HERE: Annual Report 2004 > Australia, New Zealand and Pacific Islands
STEEL PRODUCTION, ROLLING, COATING AND PAINTING FACILITIES
|
|||||||
Port Kembla, NSW - Port Kembla Steelworks | 1 |
Sydney, NSW - Chullora | 2 |
Brisbane, QLD | 4 |
||
Port Kembla, NSW - Springhill Works | 1 |
Hastings, VIC - Western Port Works | 3 |
||||
CORPORATE OFFICE
|
|||||||
Melbourne, VIC | 5 |
||||||
SERVICE CENTRES
|
|||||||
Acacia Ridge, QLD | 4 |
Sunshine, VIC | 6 |
Myaree, WA | 9 |
||
CRM, Port Kembla, NSW | 1 |
Braeside, VIC | 7 |
||||
Chullora, NSW | 2 |
Wingfield, SA | 8 |
||||
BLUESCOPE LYSAGHT AUSTRALIA
|
|||||||
Archerfield, QLD | 10 |
Minchinbury, NSW | 18 |
Dandenong, VIC | 27 |
||
Rocklea, QLD | 11 |
Smeaton Grange, NSW | 19 |
Campbellfield, VIC | 28 |
||
Rockhampton, QLD | 12 |
Cardiff, NSW | 20 |
Geelong, VIC | 29 |
||
Mackay, QLD | 13 |
Tamworth, NSW | 21 |
Hobart, TAS | 30 |
||
Townsville, QLD | 14 |
Dubbo, NSW | 22 |
Launceston, TAS | 31 |
||
Cairns, QLD | 15 |
Coffs Harbour, NSW | 23 |
Devonport, TAS | 32 |
||
Chullora, NSW | 2 |
Albury, NSW | 24 |
Gillman, SA | 33 |
||
Emu Plains, NSW | 16 |
Queanbeyan, ACT | 25 |
Darwin, NT | 34 |
||
Smithfield, NSW | 17 |
Lyndhurst, VIC | 26 |
Forrestfield, WA | 35 |
||
NEW ZEALAND
|
|||||||
Glenbrook - New Zealand Steel | 100 |
Waikato North Head - Ironsands Mine |
101 | Taharoa - Ironsands Mine | 102 | ||
OTHER BLUESCOPE LYSAGHT - ASIA PACIFIC
| |||||||
NEW CALEDONIA - Noumea | 62 |
VANUATU - Port Vila | 63 |
FIJI - Suva, Nadi and Lautoka | 64 |
||